Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14621 S 800 W N/A N/A N/A $7,200,000 Unknown 34 days
15118 S 2815 W 8 10 15,206 $5,875,000 $386 344 days
14572 S 790 W N/A N/A N/A $5,595,000 Unknown 69 days
13847 S Newfarm Way W Unit 2 11 12 10,424 $2,999,999 $287 70 days
14253 S Jayden Mae Dr 4 6 6,518 $2,698,900 $414 105 days
15117 S 2990 W 5 5 6,532 $2,500,000 $382 183 days
3232 W Jayden Mae Dr 5 6 7,466 $2,439,900 $326 168 days
14568 S Center Point Way N/A N/A N/A $2,399,000 Unknown 191 days
14358 S Heritage View Cv W 6 6 5,514 $2,299,000 $416 134 days
14351 S Heritage View Cv 5 9 7,954 $2,295,000 $288 36 days
14424 S Canvasback Ln 8 7 7,458 $2,290,000 $307 2 days
14860 S Concord Dr Unit 102 N/A N/A N/A $2,000,000 Unknown 54 days
16535 S Redwood Rd W 7 4 2,996 $1,995,000 $665 20 days
1518 W River Willow Ct 13 10 6,750 $1,950,000 $288 82 days
14621 S 800 W Unit 300 N/A N/A N/A $1,895,000 Unknown 21 days
1890 W Rock Hollow Rd 10 7 9,701 $1,890,000 $194 190 days
4061 W Buck Holw S 7 5 7,824 $1,800,000 $230 76 days
3371 W Oxfordshire Dr 5 4 4,393 $1,350,000 $307 0 days
14278 S Country Classic Dr 5 4 5,200 $1,349,000 $259 37 days
14664 S 2700 W 4 4 4,124 $1,174,000 $284 113 days
14441 S Peacock Midge Dr Unit 15 4 3 4,883 $1,095,000 $224 69 days
14302 S Stone Fly Dr W 6 5 4,320 $995,000 $230 1 day
959 W Ginger Fox Dr 5 5 3,505 $945,000 $269 12 days
15596 S Broken Arrow Dr W 4 4 4,478 $919,900 $205 36 days
1685 W Prairie Hill Dr 6 5 4,105 $919,500 $223 49 days
Average: 4.5 4.0 3,646 $1,131,843 $252 74 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14332 S Keely Ct 5 6 7,540 $2,985,900 $396 189 days
1463 W 14600 S N/A N/A N/A $1,800,000 Unknown 76 days
15117 S 2700 W 7 4 5,486 $1,689,000 $307 56 days
15258 S Mountainside Dr W 5 4 4,313 $1,685,000 $390 42 days
13849 S Wasatch Vista Dr W 6 5 5,881 $1,349,000 $229 329 days
1307 W Blue Quill Dr 5 5 3,941 $999,000 $253 84 days
16007 S Railcar Ln 4 3 3,467 $925,000 $266 124 days
1059 W Valor Ct 4 4 3,794 $900,000 $237 13 days
13922 S 2200 W 3 1 2,117 $635,000 $299 10 days
15134 S White Hart Ln 3 3 3,000 $550,000 $183 21 days
15314 S Tarawa Dr 4 4 2,158 $465,000 $215 12 days
15046 S Gallant Dr 4 3 2,248 $455,000 $202 35 days
716 W Broad Stripes Dr 3 2 2,418 $429,900 $177 58 days
15065 S Halter Way S 3 3 2,113 $425,000 $201 41 days
15077 S Halter Way W 3 3 2,086 $425,000 $203 153 days
Average: 4.2 3.6 3,611 $1,047,853 $254 83 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.