Market report, updated
Search in the city of Riverton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
120 of 123 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13627 S Vernet Dr Unit 2043Riverton, UT 84096 | 5 | 3 | 3,612 | $600,000 | $166 | 0 days |
| 2653 W 13760 SRiverton, UT 84065 | 3 | 2 | 1,440 | $550,000 | $381 | 0 days |
| 12369 S Breaker Point Cir WRiverton, UT 84065 | 5 | 3 | 3,405 | $775,000 | $227 | 1 day |
| 3076 W Desert Rose DrRiverton, UT 84065 | 6 | 4 | 3,984 | $875,000 | $219 | 2 days |
| 1388 W Stewart Falls Dr SRiverton, UT 84065 | 4 | 3 | 2,790 | $563,000 | $201 | 2 days |
| 3323 W Water St SRiverton, UT 84065 | 8 | 6 | 5,096 | $1,189,000 | $233 | 2 days |
| 4950 W Cedar Point Peak DrRiverton, UT 84096 | 5 | 4 | 2,008 | $560,000 | $278 | 3 days |
| 13553 S Medina Cir WRiverton, UT 84065 | 6 | 4 | 3,908 | $929,800 | $237 | 5 days |
| 12753 S Martins Gate LnRiverton, UT 84065 | 2 | 2 | 1,876 | $739,900 | $394 | 5 days |
| 2893 W Myers Ln SRiverton, UT 84065 | 5 | 4 | 3,576 | $1,500,000 | $419 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
19 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4354 W Ledger Dr S Unit 2905Riverton, UT 84096 | 4 | 3 | 4,126 | $880,900 | $213 | 0 days |
| 4362 W Ledger Dr S Unit 2906Riverton, UT 84096 | 6 | 4 | 3,810 | $942,900 | $247 | 0 days |
| 11883 S Golden Pine Ln WRiverton, UT 84065 | 3 | 4 | 3,490 | $799,900 | $229 | 5 days |
| 4964 W Sidewinder SRiverton, UT 84096 | 5 | 3 | 2,512 | $435,000 | $173 | 12 days |
| 4923 W Pillar DrRiverton, UT 84096 | 4 | 4 | 2,368 | $479,900 | $202 | 34 days |
| 1627 W 13200 SRiverton, UT 84065 | 4 | 2 | 1,527 | $450,000 | $294 | 49 days |
| 4343 W Garriga Ln S Unit 2638Riverton, UT 84096 | 3 | 3 | 2,436 | $529,900 | $217 | 68 days |
| 4752 W Kootenai CtRiverton, UT 84096 | 5 | 4 | 2,854 | $649,900 | $227 | 69 days |
| 3288 W Sanborn Dr SRiverton, UT 84065 | 6 | 3 | 3,115 | $775,000 | $248 | 76 days |
| 12662 S Gilbert Cir Unit 101Riverton, UT 84065 | — | — | — | $199,900 | — | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.