Market report, updated
Search in the city of American Fork
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
153 of 158 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 939 W 1050 S Unit 261American Fork, UT 84003 | 3 | 3 | 2,188 | $597,000 | $272 | 0 days |
| 57 S 810 EAmerican Fork, UT 84003 | 4 | 3 | 3,194 | $625,000 | $195 | 2 days |
| 181 S 980 EAmerican Fork, UT 84003 | 5 | 3 | 2,892 | $589,900 | $203 | 4 days |
| 643 E 140 NAmerican Fork, UT 84003 | 7 | 4 | 4,170 | $899,000 | $215 | 4 days |
| 757 W 520 S Unit 475American Fork, UT 84003 | 2 | 3 | 1,557 | $409,990 | $263 | 5 days |
| 560 N 100 EAmerican Fork, UT 84003 | 3 | 2 | 1,728 | $460,000 | $266 | 5 days |
| 1347 N 1190 EAmerican Fork, UT 84003 | 3 | 3 | 2,818 | $649,900 | $230 | 7 days |
| 756 W Bronze Leaf RdAmerican Fork, UT 84003 | 3 | 3 | 1,700 | $412,900 | $242 | 9 days |
| 944 W 560 SAmerican Fork, UT 84003 | 4 | 4 | 2,255 | $529,900 | $234 | 11 days |
| 812 E 100 SAmerican Fork, UT 84003 | 4 | 3 | 3,260 | $650,000 | $199 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 E 700 NAmerican Fork, UT 84003 | 5 | 2 | 2,236 | $340,000 | $152 | 5 days |
| 745 W 520 S Unit 471American Fork, UT 84003 | 3 | 2 | 1,557 | $429,990 | $276 | 18 days |
| 1351 N 910 EAmerican Fork, UT 84003 | 5 | 4 | 2,867 | $630,000 | $219 | 18 days |
| 393 W 330 SAmerican Fork, UT 84003 | 4 | 2 | 1,680 | $519,900 | $309 | 24 days |
| 565 N 550 EAmerican Fork, UT 84003 | 5 | 3 | 2,236 | $550,000 | $245 | 26 days |
| 837 N 100 EAmerican Fork, UT 84003 | 5 | 3 | 2,350 | $500,000 | $212 | 38 days |
| 736 W 500 SAmerican Fork, UT 84003 | 4 | 3 | 2,021 | $449,990 | $222 | 39 days |
| 280 E 500 NAmerican Fork, UT 84003 | 6 | 2 | 2,430 | $639,999 | $263 | 43 days |
| 801 E Evergeen NAmerican Fork, UT 84003 | 5 | 5 | 8,384 | $1,899,000 | $226 | 45 days |
| 855 S 290 WAmerican Fork, UT 84003 | 3 | 2 | 1,716 | $575,000 | $335 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.