Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12308 S Mariah Cir E 9 9 10,437 $6,999,950 $670 66 days
12296 S Mariah Cir E 5 6 7,287 $5,200,000 $713 31 days
1549 E Patterson Ln 5 7 9,400 $4,550,000 $484 166 days
694 W Cephus Rd S 11 10 15,846 $3,999,900 $252 69 days
1459 E Meadow Bluff Ln 4 4 7,385 $3,900,000 $528 1 day
714 E Draper Heights Way 6 8 6,582 $2,999,000 $455 194 days
12958 S 300 E 5 6 6,793 $2,999,000 $441 310 days
2634 E Shortcut Dr 7 6 6,937 $2,995,000 $431 126 days
13417 S Banbury Park Ln 6 6 6,270 $2,749,000 $438 104 days
983 E Southfork Dr 7 6 5,953 $2,600,000 $436 2 days
14893 S Minuteman Dr N/A N/A N/A $2,550,000 Unknown 92 days
1777 E Somerset Ridge Dr S 6 6 7,252 $2,490,000 $343 162 days
11675 S 300 E N/A N/A N/A $2,400,000 Unknown 3 days
14032 S Canyon Vista Ln E 7 9 8,047 $2,400,000 $298 175 days
1306 E Victor Ln 6 5 5,030 $2,350,000 $467 230 days
13242 S Berry Patch Ct 7 5 6,300 $2,180,000 $346 49 days
1479 E Trail Crest Ct 5 4 5,016 $2,100,000 $418 112 days
1503 E Meadow Bluff Ln S 7 6 8,055 $2,099,000 $260 145 days
12496 S 1060 E 5 4 5,237 $2,013,523 $384 86 days
12894 S Ellerbeck Ln 7 5 7,499 $2,000,000 $266 52 days
14794 S Vintage View Ln 9 10 8,595 $2,000,000 $232 86 days
12614 S 900 E 3 2 3,275 $2,000,000 $610 93 days
13543 S Aintree Ave 5 6 6,280 $1,999,999 $318 0 days
513 E Southfork Dr 7 7 7,890 $1,999,999 $253 133 days
782 E Ivy Manor Ln 6 4 5,490 $1,999,950 $364 85 days
Average: 4.6 3.9 3,772 $1,108,070 $286 89 days
Viewing 1 - 25 of 215, only 200 can be displayed.
Viewing 1 - 25 of 215, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 W 13490 S N/A N/A N/A $11,500,000 Unknown 225 days
12056 S Cortina Crest Dr 5 7 7,206 $2,890,000 $401 209 days
12244 S 2000 E 6 7 7,752 $2,649,000 $341 103 days
856 E 12300 S Unit 5-8 N/A N/A N/A $2,352,000 Unknown 65 days
12189 S Kodiak Ct 4 5 4,722 $1,575,000 $333 56 days
1926 E Gray Fox Dr E 5 4 5,034 $1,500,000 $297 89 days
2185 E Catania Dr 5 4 4,719 $1,449,900 $307 59 days
11612 S Dorothy Vista Dr W 4 4 4,876 $1,425,000 $292 49 days
14116 S Timber Ridge Dr 5 4 4,164 $1,150,000 $276 169 days
13258 S Cascade Glen Dr W 7 5 5,116 $1,149,000 $224 22 days
13223 S Cherry Crest Dr S 5 4 3,921 $1,140,000 $290 112 days
11711 S Halls Rd 6 4 4,949 $1,129,500 $228 52 days
11749 S Halls Rd 3 3 4,285 $996,500 $232 238 days
241 E 13275 S 7 3 3,840 $950,000 $247 56 days
11781 S Halls Rd 3 3 3,652 $948,500 $259 52 days
14778 S Springtime Rd S 5 4 3,674 $910,000 $247 105 days
14732 S Snow Blossom Way 6 4 3,742 $900,000 $240 155 days
11673 S Halls Rd 3 2 3,799 $897,500 $236 142 days
308 E Brayden Way 3 3 3,482 $775,000 $222 618 days
253 Fushion Ln Unit 124 3 3 2,582 $757,994 $293 35 days
11698 S Urbana Ln Unit 117 3 3 2,582 $752,717 $291 35 days
549 E Willow Springs Ln 5 3 2,720 $749,999 $275 41 days
1731 E Longbranch Dr 4 4 2,716 $675,000 $248 42 days
14107 S Winfield Scott Way 4 5 3,392 $675,000 $198 63 days
15139 S Auburn Ridge Ln 4 3 3,152 $650,000 $206 183 days
Average: 4.3 3.8 3,684 $1,324,500 $264 143 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.