Market report, updated
Search in the county of Salt Lake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 200 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
402 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 200 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4552 W 5100 SSalt Lake City, UT 84118 | 3 | 2 | 1,319 | $335,000 | $253 | 0 days |
| 627 N Darwin St ESalt Lake City, UT 84103 | 3 | 3 | 2,295 | $884,900 | $385 | 0 days |
| 12369 S Breaker Point Cir WRiverton, UT 84065 | 5 | 3 | 3,405 | $775,000 | $227 | 0 days |
| 3076 W Desert Rose DrRiverton, UT 84065 | 6 | 4 | 3,984 | $875,000 | $219 | 0 days |
| 7247 S Wood Green Rd WWest Jordan, UT 84084 | 5 | 3 | 2,509 | $539,000 | $214 | 0 days |
| 8267 S Monroe StMidvale, UT 84047 | 5 | 3 | 1,848 | $499,800 | $270 | 0 days |
| 246 E 9585 SSandy, UT 84070 | 4 | 2 | 1,910 | $510,000 | $267 | 0 days |
| 12036 S 700 EDraper, UT 84020 | — | — | — | $750,000 | — | 0 days |
| 602 N De Soto StSalt Lake City, UT 84103 | 3 | 2 | 1,648 | $760,000 | $461 | 0 days |
| 11 Jeremy St SSalt Lake City, UT 84104 | — | — | — | $1,700,000 | — | 0 days |
Each dot is one of the 200 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
81 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 200 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67 W 7500 SMidvale, UT 84047 | 5 | 2 | 2,464 | $300,000 | $121 | 5 days |
| 7342 S Burkett Ln W Unit 117Midvale, UT 84047 | 3 | 3 | 1,608 | $449,900 | $279 | 6 days |
| 907 W Coalburn Way Unit 105Murray, UT 84123 | 3 | 3 | 1,723 | $527,533 | $306 | 7 days |
| 7232 S Nightshade Way W Unit 301West Jordan, UT 84081 | 3 | 3 | 1,685 | $514,105 | $305 | 7 days |
| 6941 W Gravel Cross Way Unit 320West Jordan, UT 84081 | 3 | 3 | 1,912 | $556,007 | $290 | 7 days |
| 2952 E Oak Park Ln SHolladay, UT 84117 | 7 | 5 | 6,428 | $1,280,000 | $199 | 7 days |
| 327 S Douglas StSalt Lake City, UT 84102 | 6 | 4 | 3,123 | $800,000 | $256 | 7 days |
| 1930 E Aspen Leaf PlDraper, UT 84020 | 7 | 4 | 3,678 | $760,000 | $206 | 7 days |
| 14386 S Herriman View WayHerriman, UT 84096 | 5 | 4 | 4,249 | $1,100,000 | $258 | 8 days |
| 1780 W 7600 SWest Jordan, UT 84084 | 3 | 1 | 992 | $410,000 | $413 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.