Draper Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12308 S Mariah Cir E 9 9 10,437 $6,999,950 $670 64 days
12296 S Mariah Cir E 5 6 7,287 $5,200,000 $713 30 days
1549 E Patterson Ln 5 7 9,400 $4,550,000 $484 164 days
694 W Cephus Rd S 11 10 15,846 $3,999,900 $252 67 days
1459 E Meadow Bluff Ln 4 4 7,385 $3,900,000 $528 0 days
714 E Draper Heights Way 6 8 6,582 $2,999,000 $455 192 days
12958 S 300 E 5 6 6,793 $2,999,000 $441 308 days
2634 E Shortcut Dr 7 6 6,937 $2,995,000 $431 125 days
13417 S Banbury Park Ln 6 6 6,270 $2,749,000 $438 102 days
983 E Southfork Dr 7 6 5,953 $2,600,000 $436 0 days
Average: 4.6 3.9 3,775 $1,111,667 $287 90 days
Viewing 1 - 10 of 216, only 200 can be displayed.
Viewing 1 - 10 of 216, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 W 13490 S N/A N/A N/A $11,500,000 Unknown 224 days
12056 S Cortina Crest Dr 5 7 7,206 $2,890,000 $401 208 days
12244 S 2000 E 6 7 7,752 $2,649,000 $341 102 days
856 E 12300 S Unit 5-8 N/A N/A N/A $2,352,000 Unknown 63 days
12189 S Kodiak Ct 4 5 4,722 $1,575,000 $333 54 days
1926 E Gray Fox Dr E 5 4 5,034 $1,500,000 $297 87 days
2185 E Catania Dr 5 4 4,719 $1,449,900 $307 58 days
11612 S Dorothy Vista Dr W 4 4 4,876 $1,425,000 $292 48 days
14116 S Timber Ridge Dr 5 4 4,164 $1,150,000 $276 167 days
13258 S Cascade Glen Dr W 7 5 5,116 $1,149,000 $224 20 days
Average: 4.3 3.8 3,683 $1,320,720 $263 143 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.